SPECIFICATIONS
| PRICES | 1,749.00 | 1,899.00 | 2,299.00 | 2,499.00 | 2,599.00 | 2,699.00 |
| ENGINE | ST | LX | ARROW-R | REVIVAL-TS | STREETMATE | STREETMATE-R |
| type | A55 oil injected | A55 oil injected | A55 oil injected | A55 oil injected | A55 oil injected | A55 oil injected |
| bore/stroke | 38x43 mm | 38x43 mm | 38x43 mm | 38x43 mm | 38x43 mm | 38x43mm |
| compression ratio | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
| carburetor intake | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
| carburetor type | Dell'Orto PHVA | Dell'Orto PHVA | Dell'Orto PHVA | Dell'Orto PHVA | Dell'Orto PHVA | Dell'Orto PHVA |
| ignition | electronic, CDI | electronic, CDI | electronic, CDI | electronic, CDI | electronic, CDI | electronic, CDI |
| DRIVETRAIN | ||||||
| transmission | 2-speed auto | 2-speed auto | 2-speed auto | 2-speed auto | 2-speed auto | 2-speed auto |
| final drive | chain (93 links) | chain (93 links) | chain (95 links) | chain (103 links) | chain (103 links) | chain (103 links) |
| CHASSIS | ||||||
| front suspension | telescopic fork | telescopic fork | telescopic fork | telescopic fork | telescopic fork | telescopic fork |
| rear suspension | swingarm/shocks | swingarm/shocks | swingarm/monoshock | swingarm/shocks | swingarm/shocks | swingarm/shocks |
| front brake | 105mm drum | 105mm drum | 190mm disc | 230mm disc | 230mm disc | 230mm disc |
| rear brake | 105mm drum | 105mm drum | 110mm drum | 105mm drum | 105mm drum | 105mm drum |
| front tire | 2.25x16 | 2.25x16 | 120/70x12 | 2.25x17 | 2.25x17 | 2.75x18 |
| rear tire | 2.25x16 | 2.25x16 | 120/70x12 | 3.25x16 | 3.25x16 | 3.25x17 |
| DIMENSIONS | ||||||
| wheelbase | 1080mm(42.5") | 1080mm(42.5") | 1156mm(45.5") | 1194mm(47") | 1194mm(47") | 1194mm(47") |
| length | 1640mm(64.5") | 1640mm(64.5") | 1651mm(65") | 1830mm(72") | 1830mm(72") | 1830mm(72") |
| ground clearance | 305mm(12") | 305mm(12") | 305mm(12") | 305mm(12") | 305mm(12") | 305mm(12") |
| dry weight | 51kg(112lbs) | 54kg(119lbs) | 63kg(140 lbs) | 65kg(143 lbs) | 65kg(143 lbs) | 65.5 kg(144 lbs) |
| fuel capacity | 4.3l(1.06 gallon) | 4.3l(1.06 gallon) | 3.7l(0.92 gallon) | 3.7l(0.92 gallon) | 3.7l(0.92 gallon) | 3.7l(0.92 gallon) |
| carrying capacity | 100kg(220 lbs) | 100kg(220 lbs) | 100kg(220 lbs) | 135kg(300 lbs) | 135kg(300 lbs) | 135kg(300 lbs) |
| fuel economy * | 100 mpg | 100 mpg | 100 mpg | 100 mpg | 100 mpg | 100 mpg |
* rated
specifications subject to change without notice